- Unit/Units
- 1
- Unit/Units
- 380000 INR
- Beverage Food
- No
- Automatic
- Human Machine Interface
- Electric
- 746 Watt (w)
- 350 Kilograms (kg)
- L - 8 ft X W - 5 ft X H - 3.5 Foot (ft)
- 120 cups/min Ton/day
- High Performance High Efficiency Lower Energy Consumption ECO Friendly Low Noise Simple Control Stable Performance
- Silver
- 1 year warranty
Features of Glass Filling Machine:
1) This machine has undergone heat treatment for sturdiness.
2) It provides anti-corrosive nature, flawless appearance and tough strength.
3) Our offered item has reliable features that require low maintenance.
4) Checked on various parameters for ensuring longevity and quality.
Product details
Balance Tank | 40 Liters With Float Valve |
Cup Size | As per your final glass sample 72mm (Ring Dia. 80mm Minimum) |
Speed | 24 glass per minute (200m1-250m1) For Two Cavity |
Motor | 1/2 HP Single Phase |
Foil Cutting System | Lip Type |
Laminated Roll Size | 205 mm Width |
Power | 230-240 V,2.5 kW (heater load) |
Machine Weight | 450 Kg |
Machine Dimension | 7 feet X 3 feet X 7 feet height (With Tank) |
Filling System | Gravimetric (Digital Timer Base) |
Filling Range | 200ml-250ml (Gravimetric Timer Base filler) |
Cutting and Sealing Operation | Mechanical |
Control for film | Synchronized with Conveyor |
Technical Specifications:
Automation Grade | Automatic |
Power Consumption | 1 HP |
Speeds | 20 cups/min to 100 cups/min |
Capacity | 30, 60, 90, 120 Cups/ Minute |
Dimensions (LXBXH) | 8 x 5 x 3.3 ft |
Material | Stainless Steel |
Cup feeder | Manual or Automatic |
Cup size | As per your final glass sample 72mm(Ring Dia. 80m.m. Minimum) |
Cutting & Sealing Operation | Mechanical |
- Cash Advance (CA) Cash in Advance (CID) Cheque
- 10 Per Month
- 15 Days
- Yes
- Within a certain price range free samples are available
- All India
